Saha, Ambala, Haryana
GST No. 06ABJPV9490K1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Powder |
| Country of Origin | Made in India |
Activation by Light: Fluorescent night glow materials absorb light energy from natural or artificial light sources, such as sunlight or electric bulbs. This absorbed energy is then stored within the material's molecules.
Emission of Light: After the light source is removed, the stored energy is gradually released in the form of visible light. This emission of light produces a soft glow that is visible in low-light or dark conditions.
Phosphorescent Properties: Fluorescent night glow materials exhibit phosphorescence, which is the ability to emit light without heat. Unlike fluorescence, which occurs immediately upon exposure to light, phosphorescence involves a delayed emission of light over time.
Long-lasting Glow: High-quality fluorescent night glow materials can emit light for several hours after the light source is removed. The duration and intensity of the glow depend on factors such as the amount of light absorbed, the quality of the material, and the ambient conditions.
Versatile Applications: Fluorescent night glow materials are used in various applications, including safety markings, emergency signage, decorative elements, novelty items, and artwork. They can be applied to surfaces such as walls, floors, ceilings, fabrics, plastics, metals, and wood.
Safety and Visibility: Fluorescent night glow materials enhance visibility in low-light environments, making them valuable for safety purposes. They are commonly used in exit signs, stair treads, handrails, and other areas where visibility is crucial, especially during power outages or emergencies.
Non-toxic Formulations: Many fluorescent night glow materials are available in non-toxic formulations that are safe for use in indoor environments. These formulations are free from harmful chemicals such as radium or phosphorus, making them suitable for a wide range of applications.
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Bulk density | 0.40 kg/m3 |
| Average Particle Size | 10-15 Microns |
| Specific Gravity | 1.38 kg/m3 |
| Softening Point | 90-110 degree C |
| Heat Stability | Upto 260 degree C |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Average Particle Size | 10-15 Microns |
| Specific Gravity | 1.36 kg/m3 |
| Softening Point | 110-120 degree C |
| Heat Stability | 120-140 degree C |
| Bulk density | 0.38 kg/m3 |
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Rado Colour Industries |
| Color | All shades |
| Packaging Type | Paper bags with HDPE lining |
| Usage/Application | Paper coating , Textile Printing/dying, Paints/Inks, Plastics, PVC, Wax, Art & Craft, Banners |
| Shade | All shades |
| Commercial Name | Daylight Fluorescent Pigments |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Specific Gravity | 1.2-1.4 kg/m3 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Average Particle Size | 4-6 Microns |
| Specific Gravity | 1.38 kg/m3 |
| Softening Point | 155-165 degree C |
| Heat Stability | 210-220 degree C |
| Bulk density | 0.38 kg/m3 |
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Brand | Rado |
| Packaging Size | ALL |
| Form | Liquid |
| Packaging Type | Tube Bottle |
| Specific Gravity | 1.2-1.4 kg/m3 |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Average Particle Size | 4-7 Microns |
| Specific Gravity | 1.2 kg/m3 |
| Softening Point | 110-140 degree C |
| Heat Stability | Upto 290 degree C |
| Bulk density | 0.32 kg/m3 |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Specific Gravity | 1.2-1.4 kg/m3 |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Specific Gravity | 1.2-1.4 kg/m3 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Color | ALL COLUR |
| Form | Liquid |
| Shade | ALL |
| Packaging Size | 1 Kg & 5 Kgs in Plastic and Tin container |
| Packaging Type | Plastic and Tin container |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Rado Colour Industries |
| Color | All shades |
| Packaging Size | 10 kg |
| Packaging Type | Paper bags with HDPE lining |
| Usage/Application | Paper coating , Textile Printing/dying, Paints/Inks, PVC, Wax, Art & Craft, Banners |
| Form | Powder |
| Shade | All shades |
| Commercial Name | Daylight Fluorescent Pigments |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | HDPE Bag |
| Specific Gravity | 1.2-1.4 kg/m3 |
Justifying our position in the national market, we are engrossed in providing a finest class Heat Resistant Fluorescent Pigments to the prestigious clients at very inexpensive price.
Price Range: Rs.400-500/Kilogram
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Form | Powder |
| Brand | Rado |
| Specific Gravity | 1.2-1.4 kg/m3 |
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Brand | Rado Colour Industries |
| Color | All shades |
| Packaging Size | 10 kg |
| Packaging Type | Paper bags with HDPE lining |
| Usage/Application | Paper coating , Textile Printing/dying, Paints/Inks, Plastics, PVC, Wax, Art & Craft, Banners |
| Form | Powder |
| Shade | All shades |
| Commercial Name | Daylight Fluorescent Pigments |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Specific Gravity | 1.2-1.4 kg/m3 |
Our company has achieved widespread recognition for providing Fluorescent Pigment to the clients. Offered product is precisely developed and reasonable in rate.
Price Range: Rs.400-500/Kilogram
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | Paper bag with HDPE lining. |
| Average Particle Size | 3-5 Microns |
| Specific Gravity | 1.36 kg/m3 |
| Softening Point | 130-140 degree C |
| Heat Stability | 170-190 degree C |
| Bulk density | 0.30 kg/m3 |
Approx. Rs 510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Brand | Rado Colour Industries |
| Color | All shades |
| Packaging Size | 10 kg |
| Packaging Type | Paper bags with HDPE lining |
| Usage/Application | Paper coating , Textile Printing/dying, Paints/Inks, PVC, Wax, Art & Craft, Banners |
| Shade | All shades |
| Commercial Name | Daylight Fluorescent Pigments |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Brand | Rado |
| Form | Powder |
| Packaging Size | 10 Kg and also available in 25 Kg |
| Packaging Type | HDPE Bag |
| Specific Gravity | 1.2-1.4 kg/m3 |
RFF Series Daylight Fluorescent Pigments are polyamide resin based thermoplastic Formaldehyde Free pigments for textile and high melting plastic applications.
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 kg |
| Color | All shades |
| Packaging Type | Paper bags with HDPE lining |
| Brand | Rado Colour Industries |
| Usage/Application | Paper coating , Textile Printing/dying, Paints/Inks, Plastics, PVC, Wax, Art & Craft, Banners |
| Shade | All shades |
| Commercial Name | Daylight Fluorescent Pigments |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Rado Colour Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited